Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available In 33610
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 2 Baths 1,195 SqFt$375,000New
- 1/11 112 Beds 2 Baths 1,078 SqFt$290,000Pending
- 1/42 424 Beds 3 Baths 3,089 SqFt$1,499,000Active
- 1/13 132 Beds 1 Bath 957 SqFt$2,200Active
- 1/41 414 Beds 3 Baths 2,328 SqFt$429,000Open Sat 11AM-2PM
- 1/27 273 Beds 2 Baths 1,748 SqFt$539,900Open Wed 6PM-8PM
- 1/47 474 Beds 2 Baths 1,557 SqFt$429,000Open Wed 4PM-6PM
- 3D3 Beds 3 Baths 1,672 SqFt$575,000Open Sun 1PM-3PM
- 1/21 214 Beds 2 Baths 1,860 SqFt$528,900Open Sat 11AM-2:30PM
- 1/27 273 Beds 1 Bath 1,282 SqFt$352,000Open Sat 11AM-2PM
- 1/16 163 Beds 2 Baths 1,448 SqFt$342,000Open Thu 8AM-7PM
- 1/19 193 Beds 2 Baths 1,422 SqFt$384,999Open Sat 11AM-2PM
- 1/40 403 Beds 2 Baths 1,412 SqFt$429,900New
- 1/34 343 Beds 2 Baths 1,532 SqFt$2,500New
- 1/16 164 Beds 1 Bath 1,161 SqFt$2,160New
- 1/16 163 Beds 2 Baths 1,032 SqFt$1,995New
- 1/25 253 Beds 2 Baths 1,971 SqFt$357,500New
- 1/49 492 Beds 3 Baths 1,692 SqFt$285,000New
- 1/19 193 Beds 2 Baths 1,329 SqFt$225,000New
- 1/22 2232 Beds 16 Baths 2,600 SqFt$699,000Pending
2402 E DR MARTIN LUTHER KING JR BLVD, Tampa, FL 33610
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Multi-Family
- 1/58 584 Beds 3 Baths 2,266 SqFt$460,000New
- 3 Beds 2 Baths 1,200 SqFt$299,900Pending
3012 E EMMA ST, Tampa, FL 33610
Listed by FLOURISHING FOUNDATIONS REALTY GROUP LLC
Single Family Home
- 1/16 162 Beds 1 Bath 864 SqFt$1,700New
- 1/25 255 Beds 2 Baths 2,100 SqFt$405,000Pending