Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
629 Properties
629 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,854 SqFt$450,000Pending
- 1/67 673 Beds 2 Baths 2,251 SqFt$830,000Price Dropped by $10K
- 1/47 473 Beds 2 Baths 2,020 SqFt$415,500Active
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,545,000Open Wed 12PM-3PM
- 1/39 392 Beds 2 Baths 1,155 SqFt$195,000Open Sat 1PM-3PM
- 1/40 402 Beds 2 Baths 1,333 SqFt$269,900Open Sun 1PM-3PM
- 1/42 423 Beds 2 Baths 2,033 SqFt$675,000Open Sun 1AM-3PM
- 1/100 1002 Beds 2 Baths 1,800 SqFt$1,274,999Open Sat 12AM-4PM
- 1/27 273 Beds 3 Baths 1,716 SqFt$595,000Open Sat 11AM-2PM
- 1/33 333 Beds 3 Baths 1,520 SqFt$384,500Open Sun 11AM-1PM
- 1/57 571 Bed 2 Baths 1,218 SqFt$205,000Open Sat 1PM-3PM
- 1/30 301 Bed 1 Bath 750 SqFt$162,800Open Thu 11AM-1PM
- 1/41 413 Beds 2 Baths 2,544 SqFt$815,000Open Sat 1AM-3PM
- 1/57 573 Beds 3 Baths 1,854 SqFt$560,000Open Fri 12PM-2PM
- 1/42 423 Beds 3 Baths 2,501 SqFt$849,000Open Sat 1PM-4PM
- 1/51 513 Beds 2 Baths 1,485 SqFt$420,000Open Sun 11AM-2PM
- 1/49 491 Bed 2 Baths 1,106 SqFt$189,900Open Sat 1PM-3PM
- 1/37 372 Beds 2 Baths 1,479 SqFt$259,900Open Sat 12:30PM-2PM
- 1/39 392 Beds 2 Baths 1,478 SqFt$279,900Open Sun 12:30PM-2PM
- 1/45 452 Beds 2 Baths 1,376 SqFt$207,000Open Sat 12:15PM-3PM
- 1/47 472 Beds 2 Baths 1,334 SqFt$377,000Open Sun 1PM-3PM
1256 SPOONBILL LANDINGS CIR, Bradenton, FL 34209
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/34 342 Beds 2 Baths 1,256 SqFt$280,000Open Wed 2PM-5PM
- 1/25 253 Beds 2 Baths 1,964 SqFt$589,900Open Sun 11AM-3PM
- 1/40 404 Beds 2 Baths 1,830 SqFt$715,000New