Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 3 Baths 1,520 SqFt$1,650,000Active
- 1/54 544 Beds 2 Baths 2,067 SqFt$1,000,000Pending
- 1/35 353 Beds 2 Baths 1,398 SqFt$750,000Pending
- 1/64 643 Beds 3 Baths 1,512 SqFt$1,450,000Open Wed 1PM-3PM
- 1/36 364 Beds 3 Baths 2,185 SqFt$1,995,000Open Fri 11AM-2PM
- 3D3 Beds 2 Baths 1,715 SqFt$1,849,999Open Fri 1PM-3PM
- 1/92 923 Beds 2 Baths 1,960 SqFt$1,650,000Open Sun 11AM-2PM
- 1/61 613 Beds 2 Baths 1,608 SqFt$1,365,000Open Thu 11AM-1PM
- 1/48 483 Beds 2 Baths 1,583 SqFt$1,275,000Open Thu 11AM-1PM
- 1/56 562 Beds 2 Baths 976 SqFt$850,000Open 5/7 11AM-2PM
- 1/53 533 Beds 3 Baths 2,311 SqFt$1,595,000Open Thu 11AM-3PM
- 1/36 362 Beds 2 Baths 1,185 SqFt$799,000Open Wed 1PM-3PM
- 1/63 634 Beds 3 Baths 2,331 SqFt$2,400,000Open Mon 11AM-2PM
- 1/58 584 Beds 3 Baths 1,967 SqFt$2,500,000Open Sun 11AM-2PM
- 1/26 263 Beds 3 Baths 1,707 SqFt$1,645,000Open Wed 12PM-3PM
- 1/62 622 Beds 2 Baths 1,304 SqFt$1,275,000Open Thu 2PM-4:30PM
- 1/61 612 Beds 2 Baths 1,304 SqFt$1,275,000Open Thu 2PM-4:30PM
- 1/71 714 Beds 4 Baths 2,608 SqFt$2,499,000Open Thu 2PM-4:30PM
- 1/38 383 Beds 3 Baths 2,876 SqFt$2,499,149Open Sat 1PM-4PM
- 1/51 513 Beds 2 Baths 1,212 SqFt$1,699,995Open Thu 12AM-3PM
- 1/28 282 Beds 2 Baths 1,121 SqFt$514,500Open Sun 11AM-2PM
- 1/79 795 Beds 5 Baths 2,784 SqFt$3,850,000Open Sun 1PM-3PM
- 1/45 452 Beds 2 Baths 1,121 SqFt$485,900Open Tue 12AM-2PM
- 1/99 998 Beds 6 Baths 3,503 SqFt$5,900,000New
3007 AVENUE F #1, Bradenton Beach, FL 34217
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home