Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available In 34241
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 584 Beds 3 Baths 2,585 SqFt$699,500Pending
- 1/32 322 Beds 3 Baths 1,238 SqFt$259,000Open Sat 11AM-1PM
- 1/19 193 Beds 2 Baths 1,460 SqFt$425,000Open Sun 1PM-3PM
- 3D5 Beds 5 Baths 3,835 SqFt$1,078,397Pending
- 1/45 455 Beds 3 Baths 2,877 SqFt$899,000Open Sat 1PM-4PM
- 1/70 703 Beds 3 Baths 2,418 SqFt$637,000Open Sun 1PM-3PM
- 1/80 803 Beds 3 Baths 2,275 SqFt$849,999Open Sun 1PM-4PM
10124 SILENT NIGHT LN, Sarasota, FL 34241
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/53 532 Beds 2 Baths 1,533 SqFt$449,739Open Sat 12PM-5PM
- 1/42 425 Beds 6 Baths 5,567 SqFt$1,790,000Open Wed 12PM-3PM
- 1/54 543 Beds 3 Baths 2,275 SqFt$849,229Open Sat 12PM-5PM
- 1/26 262 Beds 2 Baths 1,540 SqFt$393,000Open Thu 8AM-7PM
- 1/75 752 Beds 2 Baths 1,606 SqFt$415,000Open 5/18 1PM-3PM
- 1/56 565 Beds 4 Baths 3,097 SqFt$775,000New
- 1/38 383 Beds 3 Baths 1,417 SqFt$2,600New
- 1/33 334 Beds 4 Baths 3,052 SqFt$1,295,000New
- 1/60 605 Beds 4 Baths 3,938 SqFt$1,200,000New
- 1/25 254 Beds 3 Baths 2,399 SqFt$693,779New
- 1/27 274 Beds 3 Baths 2,389 SqFt$4,100New
9073 LUNA LN, Sarasota, FL 34241
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 1/87 875 Beds 5 Baths 3,519 SqFt$1,299,000New
- 1/28 283 Beds 2 Baths 1,350 SqFt$409,900Pending
- 3D3 Beds 3 Baths 1,373 SqFt$333,000New
- 1/43 433 Beds 2 Baths 1,793 SqFt$500,000New
- 1/50 503 Beds 2 Baths 1,778 SqFt$529,000New
- 1/16 163 Beds 2 Baths 1,127 SqFt$399,000Active