Star Farms At Lakewood Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Star Farms At Lakewood Ranch
- 1/33 33 3 Beds 3 Baths 1,463 SqFt$337,990Open Sat 12PM-4PM 3 Beds 3 Baths 1,463 SqFt$337,990Open Sat 12PM-4PM
- 1/56 56 3 Beds 3 Baths 1,674 SqFt$2,550Active 3 Beds 3 Baths 1,674 SqFt$2,550Active
- 1/40 40 3 Beds 3 Baths 1,673 SqFt$355,000Active 3 Beds 3 Baths 1,673 SqFt$355,000Active
- 1/30 30 5 Beds 3 Baths 2,522 SqFt$515,000Active 5 Beds 3 Baths 2,522 SqFt$515,000Active
- 1/42 42 4 Beds 3 Baths 2,260 SqFt$3,300Active 4 Beds 3 Baths 2,260 SqFt$3,300Active
- 1/62 62 4 Beds 3 Baths 2,756 SqFt$4,400Active 4 Beds 3 Baths 2,756 SqFt$4,400Active
- 1/23 23 4 Beds 4 Baths 3,275 SqFt$732,990Active 4 Beds 4 Baths 3,275 SqFt$732,990Active
- 1/18 18 3 Beds 3 Baths 1,673 SqFt$2,350Active 3 Beds 3 Baths 1,673 SqFt$2,350Active
- 1/17 17 3 Beds 2 Baths 1,672 SqFt$434,000Active 3 Beds 2 Baths 1,672 SqFt$434,000Active


