Deltona Lakes Unit 07
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Deltona Lakes Unit 07
- 1/24 24 3 Beds 2 Baths 1,859 SqFt$325,000New 3 Beds 2 Baths 1,859 SqFt$325,000New
- 1/32 32 3 Beds 2 Baths 1,540 SqFt$324,900Active 3 Beds 2 Baths 1,540 SqFt$324,900Active
- 1/44 44 3 Beds 2 Baths 1,927 SqFt$415,000Active 3 Beds 2 Baths 1,927 SqFt$415,000Active
- 1/23 23 3 Beds 2 Baths 1,787 SqFt$349,000Active 3 Beds 2 Baths 1,787 SqFt$349,000Active
- 1/18 18 3 Beds 2 Baths 1,360 SqFt$330,000Active 3 Beds 2 Baths 1,360 SqFt$330,000Active
- 1/28 28 3 Beds 2 Baths 2,301 SqFt$350,000Active 3 Beds 2 Baths 2,301 SqFt$350,000Active
- 1/24 24 4 Beds 2 Baths 2,105 SqFt$339,900Active 4 Beds 2 Baths 2,105 SqFt$339,900Active
- 1/29 29 3 Beds 2 Baths 1,552 SqFt$335,000Active 3 Beds 2 Baths 1,552 SqFt$335,000Active
- 1/26 26 3 Beds 2 Baths 1,499 SqFt$330,000Active 3 Beds 2 Baths 1,499 SqFt$330,000Active
- 1/32 32 3 Beds 3 Baths 1,579 SqFt$369,777Active 3 Beds 3 Baths 1,579 SqFt$369,777Active
- 1/54 54 5 Beds 2 Baths 1,942 SqFt$390,000Active 5 Beds 2 Baths 1,942 SqFt$390,000Active
- 1/34 34 4 Beds 2 Baths 2,032 SqFt$395,000Active 4 Beds 2 Baths 2,032 SqFt$395,000Active
- 3D 3 Beds 2 Baths 2,152 SqFt$335,997Active 3 Beds 2 Baths 2,152 SqFt$335,997Active
- 1/14 14 3 Beds 2 Baths 1,201 SqFt$299,900Active 3 Beds 2 Baths 1,201 SqFt$299,900Active
- 1/2 2 0.25 Acres$20,000Active 0.25 Acres$20,000Active


