Deltona Lakes Unit 32
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Deltona Lakes Unit 32
- 1/40 40 3 Beds 2 Baths 1,726 SqFt$335,000Open Sat 11:30AM-2:30PM 3 Beds 2 Baths 1,726 SqFt$335,000Open Sat 11:30AM-2:30PM
- 1/16 16 3 Beds 2 Baths 1,109 SqFt$264,900New 3 Beds 2 Baths 1,109 SqFt$264,900New
- 1/12 12 4 Beds 3 Baths 2,122 SqFt$2,400Active 4 Beds 3 Baths 2,122 SqFt$2,400Active
- 1/44 44 3 Beds 1 Bath 998 SqFt$265,000Active 3 Beds 1 Bath 998 SqFt$265,000Active
- 1/26 26 3 Beds 2 Baths 1,142 SqFt$309,900Active 3 Beds 2 Baths 1,142 SqFt$309,900Active
- 1/35 35 4 Beds 2 Baths 18,289 SqFt$379,990Active 4 Beds 2 Baths 18,289 SqFt$379,990Active
- 1/38 38 3 Beds 2 Baths 1,502 SqFt$299,900Active 3 Beds 2 Baths 1,502 SqFt$299,900Active
- 1/36 36 4 Beds 2 Baths 1,828 SqFt$384,990Active 4 Beds 2 Baths 1,828 SqFt$384,990Active
- 1/22 22 3 Beds 2 Baths 1,270 SqFt$1,950Active 3 Beds 2 Baths 1,270 SqFt$1,950Active
- 1/23 23 3 Beds 2 Baths 1,557 SqFt$349,900Active 3 Beds 2 Baths 1,557 SqFt$349,900Active
- 1/22 22 3 Beds 2 Baths 1,300 SqFt$330,000Active 3 Beds 2 Baths 1,300 SqFt$330,000Active
- 1/5 5 4 Beds 3 Baths 2,781 SqFt$412,990Active 4 Beds 3 Baths 2,781 SqFt$412,990Active
- 1/74 74 3 Beds 2 Baths 1,266 SqFt$279,000Active 3 Beds 2 Baths 1,266 SqFt$279,000Active
- 1/32 32 3 Beds 2 Baths 1,368 SqFt$345,000Active 3 Beds 2 Baths 1,368 SqFt$345,000Active
- 1/37 37 4 Beds 2 Baths 1,442 SqFt$339,900Active 4 Beds 2 Baths 1,442 SqFt$339,900Active
- 1/38 38 4 Beds 3 Baths 2,400 SqFt$499,000Active 4 Beds 3 Baths 2,400 SqFt$499,000Active
- 1/10 10 0.23 Acres$80,000Active 0.23 Acres$80,000Active


