Myakka City
Market InsightsA post office called Myakka City has been in operation since 1915. Myakka is a name believed to be derived from an unidentified Native American language.
61 homes for sale in Myakka City
- 1/99 99
4 Beds 3 Baths 3,862 SqFt$2,195,000Open 11/2 1PM-4PM - 1/57 57
3 Beds 3 Baths 2,998 SqFt$1,385,000New - 1/43 43
3 Beds 2 Baths 1,843 SqFt$334,900New - 1/64 64
3 Beds 2 Baths 2,405 SqFt$875,000New - 1/85 85
3 Beds 3 Baths 3,794 SqFt$3,750,000Active - 1/71 71
3 Beds 2 Baths 1,258 SqFt$1,499,999Active - 3D
5 Beds 3 Baths 3,112 SqFt$1,725,000Active - 1/56 56
4 Beds 4 Baths 2,941 SqFt$1,150,000Active - 1/46 46
3 Beds 3 Baths 1,604 SqFt$669,000Active - 1/83 83
5 Beds 3 Baths 3,232 SqFt$1,246,400Active - 1/27 27
2 Beds 1 Bath 1,200 SqFt$1,500,000Active - 1/59 59
4 Beds 3 Baths 2,145 SqFt$1,625,000Active - 1/34 34
6 Beds 4 Baths 3,304 SqFt$600,000Active - 1/44 44
4 Beds 3 Baths 2,028 SqFt$820,000Active - 1/32 32
2 Beds 2 Baths 1,248 SqFt$419,500Active - 1/44 44
3 Beds 2 Baths 1,372 SqFt$589,000Active - 1/47 47
4 Beds 4 Baths 2,994 SqFt$1,300,000Active - 1/3 3
3 Beds 3 Baths 3,095 SqFt$2,290,000Active
3 Beds 3 Baths 3,114 SqFt$2,175,500Active
3 Beds 4 Baths 2,965 SqFt$2,089,500Active- 1/58 58
2 Beds 2 Baths 960 SqFt$450,000Active - 1/51 51
6 Beds 6 Baths 4,808 SqFt$1,450,000Active - 1/15 15
3 Beds 4 Baths 3,532 SqFt$1,650,000Active - 1/49 49
2 Beds 2 Baths 3,070 SqFt$1,288,888Active
Neighborhoods in Myakka City
AcreageEmilyvilleGoldens First AddMagnolia HillMyakka CityNaNo SubdivisionNot In SubdivisionPanther RidgePomello ParkPomello Park ContinuedSarasota Ranch ClubSoletaThe Estates At TerranovaWaterbury Tracts ContinuedWinding Creek Roadways Ph Ii Sp Aacreageemilyvillegoldens first addmagnolia hill
Show More

