Marion Oaks Un 01
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Marion Oaks Un 01
- 1/31 31 4 Beds 2 Baths 1,774 SqFt$295,000Open Sun 12PM-3PM 4 Beds 2 Baths 1,774 SqFt$295,000Open Sun 12PM-3PM
- 1/20 20 4 Beds 2 Baths 1,774 SqFt$289,000Open Sat 10AM-2PM 4 Beds 2 Baths 1,774 SqFt$289,000Open Sat 10AM-2PM
- 1/21 21 4 Beds 2 Baths 1,774 SqFt$289,000Open Sat 10AM-2PM 4 Beds 2 Baths 1,774 SqFt$289,000Open Sat 10AM-2PM
- 1/34 34 4 Beds 2 Baths 1,751 SqFt$314,900Open Sat 11AM-1PM 4 Beds 2 Baths 1,751 SqFt$314,900Open Sat 11AM-1PM
- 1/11 11 4 Beds 3 Baths 1,736 SqFt$299,999Open Sat 1PM-3PM 4 Beds 3 Baths 1,736 SqFt$299,999Open Sat 1PM-3PM
- 1/10 10 4 Beds 3 Baths 1,736 SqFt$299,999Open Sat 1PM-3PM 4 Beds 3 Baths 1,736 SqFt$299,999Open Sat 1PM-3PM
- 1/25 25 4 Beds 2 Baths 1,774 SqFt$295,000Open Sat 10AM-2PM 4 Beds 2 Baths 1,774 SqFt$295,000Open Sat 10AM-2PM
- 1/44 44 4 Beds 3 Baths 2,026 SqFt$2,400New 4 Beds 3 Baths 2,026 SqFt$2,400New
- 1/26 26 3 Beds 2 Baths 1,284 SqFt$1,695New 3 Beds 2 Baths 1,284 SqFt$1,695New
- 1/32 32 4 Beds 2 Baths 1,503 SqFt$289,900New 4 Beds 2 Baths 1,503 SqFt$289,900New
- 1/18 18 4 Beds 2 Baths 1,655 SqFt$2,000New 4 Beds 2 Baths 1,655 SqFt$2,000New
- 1/23 23 4 Beds 2 Baths 1,850 SqFt$1,950New 4 Beds 2 Baths 1,850 SqFt$1,950New
- 1/22 22 3 Beds 2 Baths 1,335 SqFt$1,695New 3 Beds 2 Baths 1,335 SqFt$1,695New
- 1/25 25 4 Beds 2 Baths 2,088 SqFt$1,950New 4 Beds 2 Baths 2,088 SqFt$1,950New
- 1/18 18 3 Beds 2 Baths 1,675 SqFt$1,800New 3 Beds 2 Baths 1,675 SqFt$1,800New
- 1/36 36 4 Beds 3 Baths 1,865 SqFt$2,100Active 4 Beds 3 Baths 1,865 SqFt$2,100Active
- 1/27 27 4 Beds 2 Baths 1,578 SqFt$285,000Active 4 Beds 2 Baths 1,578 SqFt$285,000Active
- 1/57 57 4 Beds 2 Baths 1,878 SqFt$322,000Active 4 Beds 2 Baths 1,878 SqFt$322,000Active
- 1/8 8 4 Beds 3 Baths 1,736 SqFt$303,999Active 4 Beds 3 Baths 1,736 SqFt$303,999Active
- 1/32 32 3 Beds 2 Baths 1,131 SqFt$219,000Active 3 Beds 2 Baths 1,131 SqFt$219,000Active
- 1/42 42 4 Beds 2 Baths 1,777 SqFt$285,000Active 4 Beds 2 Baths 1,777 SqFt$285,000Active
- 1/35 35 4 Beds 2 Baths 1,751 SqFt$329,000Active 4 Beds 2 Baths 1,751 SqFt$329,000Active
- 1/21 21 4 Beds 2 Baths 1,485 SqFt$1,800Active 4 Beds 2 Baths 1,485 SqFt$1,800Active
- 1/25 25 4 Beds 2 Baths 1,774 SqFt$2,200Active 4 Beds 2 Baths 1,774 SqFt$2,200Active


