Oakfield Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Oakfield Trails
- 1/41 41
5 Beds 4 Baths 4,602 SqFt$964,990Open Sat 10AM-6PM - 1/34 34
4 Beds 4 Baths 3,922 SqFt$934,990Open Sat 10AM-6PM - 1/38 38
4 Beds 4 Baths 3,134 SqFt$824,990Open Sat 10AM-6PM - 3D
4 Beds 3 Baths 2,294 SqFt$424,870Open Sat 10AM-6PM 
5 Beds 5 Baths 3,807 SqFt$637,730Active
4 Beds 3 Baths 2,793 SqFt$553,360Active
4 Beds 3 Baths 2,793 SqFt$516,000Active
4 Beds 3 Baths 2,471 SqFt$419,000Active
4 Beds 2 Baths 2,193 SqFt$401,000Active
4 Beds 2 Baths 1,840 SqFt$399,750Active
4 Beds 2 Baths 1,840 SqFt$359,000Active
5 Beds 5 Baths 3,807 SqFt$602,000Active
4 Beds 3 Baths 2,486 SqFt$515,000Active
5 Beds 5 Baths 3,807 SqFt$645,900Active
4 Beds 3 Baths 2,486 SqFt$502,000Active
4 Beds 3 Baths 2,387 SqFt$418,199Active
4 Beds 3 Baths 2,387 SqFt$379,000Active
4 Beds 3 Baths 2,168 SqFt$378,800Active
4 Beds 3 Baths 2,168 SqFt$362,800Active
4 Beds 2 Baths 1,607 SqFt$353,098Active
4 Beds 2 Baths 1,607 SqFt$316,000Active
3 Beds 2 Baths 1,269 SqFt$306,000Active

