Lake Deer Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Lake Deer Estates
- 1/46 46
4 Beds 2 Baths 1,665 SqFt$1,850Active - 1/32 32
4 Beds 2 Baths 1,665 SqFt$289,900Active - 1/7 7
4 Beds 3 Baths 2,198 SqFt$359,990Active - 1/7 7
4 Beds 3 Baths 2,198 SqFt$358,990Active - 1/44 44
4 Beds 3 Baths 2,168 SqFt$2,050Active - 1/23 23
4 Beds 2 Baths 1,665 SqFt$1,750Active - 1/39 39
4 Beds 3 Baths 2,072 SqFt$344,990Active - 1/8 8
4 Beds 3 Baths 2,198 SqFt$354,990Active - 1/19 19
3 Beds 2 Baths 1,492 SqFt$281,990Active - 1/19 19
3 Beds 2 Baths 1,492 SqFt$279,990Active - 1/25 25
4 Beds 2 Baths 1,665 SqFt$283,990Active - 1/41 41
3 Beds 2 Baths 1,504 SqFt$285,000Active - 1/38 38
3 Beds 2 Baths 1,672 SqFt$288,990Active - 1/32 32
4 Beds 2 Baths 1,828 SqFt$300,990Active - 1/38 38
3 Beds 2 Baths 1,672 SqFt$288,990Active - 1/28 28
5 Beds 3 Baths 2,072 SqFt$364,990Active - 1/28 28
5 Beds 3 Baths 2,072 SqFt$356,990Active - 1/17 17
4 Beds 3 Baths 1,909 SqFt$321,990Active - 1/19 19
4 Beds 2 Baths 1,876 SqFt$334,990Active - 1/8 8
4 Beds 2 Baths 1,564 SqFt$279,990Active - 1/43 43
3 Beds 2 Baths 1,988 SqFt$336,990Active - 1/17 17
4 Beds 3 Baths 1,909 SqFt$323,990Active - 1/19 19
3 Beds 2 Baths 1,680 SqFt$299,990Active - 1/18 18
4 Beds 4 Baths 3,087 SqFt$401,990Active

