Punta Gorda Isles Sec 23
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
83 homes for sale in Punta Gorda Isles Sec 23
- 1/16 16
3 Beds 2 Baths 1,408 SqFt$2,200Active - 1/36 36
3 Beds 3 Baths 2,214 SqFt$475,000Active - 1/59 59
3 Beds 2 Baths 2,110 SqFt$515,000Active - 1/24 24
3 Beds 2 Baths 1,835 SqFt$1,995Active - 1/42 42
4 Beds 3 Baths 2,380 SqFt$499,000Active - 1/68 68
3 Beds 3 Baths 2,537 SqFt$599,900Active - 1/62 62
6 Beds 4 Baths 2,804 SqFt$449,000Active - 1/38 38
3 Beds 3 Baths 2,257 SqFt$419,000Active - 1/7 7
6 Beds 6 Baths 2,938 SqFt$539,000Active - 1/37 37
3 Beds 2 Baths 1,786 SqFt$345,000Active - 1/46 46
4 Beds 2 Baths 2,875 SqFt$375,000Active - 1/41 41
3 Beds 2 Baths 2,020 SqFt$430,000Active - 1/61 61
3 Beds 3 Baths 2,198 SqFt$478,500Active - 1/25 25
3 Beds 2 Baths 2,153 SqFt$2,000Active - 1/35 35
3 Beds 2 Baths 2,094 SqFt$390,000Active - 1/2 2
4 Beds 3 Baths 2,802 SqFt$599,999Active - 1/52 52
3 Beds 2 Baths 1,993 SqFt$385,000Active - 1/22 22
3 Beds 2 Baths 1,633 SqFt$2,000Active - 1/17 17
2 Beds 2 Baths 1,017 SqFt$1,375Active - 1/9 9
3 Beds 2 Baths 1,534 SqFt$1,675Active - 1/43 43
4 Beds 2 Baths 2,169 SqFt$375,300Active - 1/45 45
4 Beds 3 Baths 2,265 SqFt$408,100Active - 1/23 23
2 Beds 2 Baths 1,120 SqFt$1,495Active - 1/38 38
4 Beds 2 Baths 1,665 SqFt$325,000Active

