Stonecrest
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Stonecrest
- 1/70 70 3 Beds 2 Baths 2,354 SqFt$499,900Open Sat 1:30PM-3:30PM 3 Beds 2 Baths 2,354 SqFt$499,900Open Sat 1:30PM-3:30PM
- 1/74 74 3 Beds 3 Baths 1,735 SqFt$362,000Open Sat 11AM-1PM 3 Beds 3 Baths 1,735 SqFt$362,000Open Sat 11AM-1PM
- 1/39 39 3 Beds 2 Baths 1,826 SqFt$325,000Open Sat 12PM-1PM 3 Beds 2 Baths 1,826 SqFt$325,000Open Sat 12PM-1PM
- 1/28 28 2 Beds 2 Baths 1,248 SqFt$274,000Open Sat 12PM-2PM 2 Beds 2 Baths 1,248 SqFt$274,000Open Sat 12PM-2PM
- 1/72 72 3 Beds 2 Baths 2,645 SqFt$525,000Open Thu 1PM-2PM 3 Beds 2 Baths 2,645 SqFt$525,000Open Thu 1PM-2PM
- 1/80 80 2 Beds 2 Baths 1,702 SqFt$329,000Open Fri 1:30PM-3:30PM 2 Beds 2 Baths 1,702 SqFt$329,000Open Fri 1:30PM-3:30PM
- 1/83 83 3 Beds 2 Baths 1,729 SqFt$489,000New 3 Beds 2 Baths 1,729 SqFt$489,000New
- 3D 2 Beds 2 Baths 1,234 SqFt$287,000Active 2 Beds 2 Baths 1,234 SqFt$287,000Active
- 1/73 73 3 Beds 2 Baths 1,914 SqFt$389,000Active 3 Beds 2 Baths 1,914 SqFt$389,000Active
- 1/22 22 3 Beds 2 Baths 1,663 SqFt$359,000Active 3 Beds 2 Baths 1,663 SqFt$359,000Active
- 1/53 53 3 Beds 2 Baths 1,616 SqFt$369,000Active 3 Beds 2 Baths 1,616 SqFt$369,000Active
- 1/48 48 2 Beds 2 Baths 1,572 SqFt$314,900Active 2 Beds 2 Baths 1,572 SqFt$314,900Active
- 1/37 37 2 Beds 2 Baths 1,502 SqFt$325,000Active 2 Beds 2 Baths 1,502 SqFt$325,000Active
- 1/25 25 3 Beds 2 Baths 1,328 SqFt$295,000Active 3 Beds 2 Baths 1,328 SqFt$295,000Active
- 1/43 43 3 Beds 2 Baths 1,733 SqFt$394,000Active 3 Beds 2 Baths 1,733 SqFt$394,000Active
- 1/51 51 3 Beds 2 Baths 1,815 SqFt$349,000Active 3 Beds 2 Baths 1,815 SqFt$349,000Active
- 1/25 25 3 Beds 2 Baths 1,822 SqFt$374,000Active 3 Beds 2 Baths 1,822 SqFt$374,000Active
- 1/39 39 3 Beds 2 Baths 1,617 SqFt$269,000Active 3 Beds 2 Baths 1,617 SqFt$269,000Active
- 1/33 33 2 Beds 2 Baths 1,312 SqFt$250,000Active 2 Beds 2 Baths 1,312 SqFt$250,000Active
- 1/64 64 3 Beds 2 Baths 1,904 SqFt$364,000Active 3 Beds 2 Baths 1,904 SqFt$364,000Active
- 1/48 48 3 Beds 2 Baths 2,031 SqFt$450,000Active 3 Beds 2 Baths 2,031 SqFt$450,000Active
- 1/77 77 3 Beds 3 Baths 2,127 SqFt$515,000Active 3 Beds 3 Baths 2,127 SqFt$515,000Active
- 1/62 62 3 Beds 2 Baths 1,543 SqFt$375,000Active 3 Beds 2 Baths 1,543 SqFt$375,000Active
- 1/63 63 3 Beds 3 Baths 1,832 SqFt$412,000Active 3 Beds 3 Baths 1,832 SqFt$412,000Active


