Ellenton
Market InsightsEllenton is a census-designated place in Manatee County, Florida, United States. The population was 3,142 at the 2000 census. It is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 homes for sale in Ellenton
- 1/26 263 Beds 3 Baths 2,230 SqFt$2,700Active
- 1/49 493 Beds 2 Baths 1,596 SqFt$225,000Active
- 1/42 422 Beds 2 Baths 1,390 SqFt$169,000Active
- 1/44 442 Beds 2 Baths 1,056 SqFt$155,000Active
- 1/32 323 Beds 2 Baths 1,415 SqFt$368,000Active
- 1/52 522 Beds 2 Baths 1,197 SqFt$275,000Active
- 1/10 102 Beds 2 Baths 700 SqFt$114,000Price Dropped by $8K
- 1/46 462 Beds 2 Baths 1,056 SqFt$200,000Active
- 1/15 152 Beds 2 Baths 1,070 SqFt$184,900Active
- 1/49 492 Beds 2 Baths 758 SqFt$144,900Active
- 1/41 412 Beds 2 Baths 1,404 SqFt$260,000Active
- 1/47 472 Beds 2 Baths 864 SqFt$174,900Price Dropped by $5K
- 1/15 152 Beds 1 Bath 722 SqFt$121,500Active
- 1/48 482 Beds 2 Baths 988 SqFt$147,000Price Dropped by $2K
- 1/18 182 Beds 2 Baths 768 SqFt$126,300Price Dropped by $8K
- 1/35 352 Beds 2 Baths 1,079 SqFt$2,195Active
- 1/54 544 Beds 3 Baths 2,687 SqFt$518,000Price Dropped by $1K
- 1/14 142 Beds 2 Baths 750 SqFt$125,000Price Dropped by $4K
- 1/32 323 Beds 3 Baths 2,023 SqFt$380,000Price Dropped by $9K
- 1/59 595 Beds 4 Baths 3,911 SqFt$650,000Price Dropped by $10K
- 1/38 382 Beds 2 Baths 1,420 SqFt$269,900Active
179 NIGHTINGALE CIR, Ellenton, FL 34222
Listed by LARU BEYA REAL ESTATE COMPANY INC
Manufactured Home
- 1/33 333 Beds 2 Baths 975 SqFt$185,000Active
- 1/11 112 Beds 2 Baths 1,296 SqFt$165,000Price Dropped by $7K
- 1/59 593 Beds 2 Baths 1,272 SqFt$358,000Active
Neighborhoods in Ellenton
4b5a&5b6d&6eAcreageAlford & VowellsArchwayBougainvillea PlaceBreakwaterCovered Bridge EstatesCovered Bridge Estates Ph 2Covered Bridge Estates Ph 2B&3B Pb46/12Covered Bridge Estates Ph 3ACovered Bridge Estates Ph 4A,4B,5A&5BCovered Bridge Estates Ph 6C,6D&6ECovered Bridge Estates Ph 7A-7EDe Soto Community Unit OneGamble Plantation ShoresHighland ShoresHighland Shores First UnitHighland Shores Fourth Unit
Show More