Indian Lake Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
283 homes for sale in Indian Lake Estates
- 1/47 47
2 Beds 2 Baths 1,682 SqFt$319,900Active - 1/68 68
2 Beds 2 Baths 1,335 SqFt$339,000Active - 1/29 29
4 Beds 3 Baths 1,781 SqFt$295,000Active
0.55 Acres$22,000New- 1/2 2
0.5 Acres$18,000New - 1/6 6
0.5 Acres$18,000Active - 1/6 6
0.5 Acres$18,000Active
0.5 Acres$9,900Active- 1/4 4
0.6 Acres$60,400Active - 1/41 41
0.5 Acres Lot$18,000Active - 1/9 9
0.5 Acres$130,000Active - 1/54 54
1 Acres$40,000Active - 1/4 4
0.5 Acres$15,000Active - 1/7 7
0.5 Acres$11,750Active - 1/4 4
0.5 Acres$20,000Active
0.5 Acres$18,500Active
0.5 Acres$18,500Active- 1/4 4
0.5 Acres$49,000Active - 1/8 8
0.55 Acres$28,000Active - 1/19 19
0.5 Acres$20,000Active - 1/20 20
0.6 Acres$20,000Active - 1/9 9
1.33 Acres$45,000Active - 1/11 11
0.54 Acres$34,900Active - 1/13 13
0.54 Acres$34,900Active

