Marion Oaks Un 10
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
77 homes for sale in Marion Oaks Un 10
- 1/20 20 3 Beds 2 Baths 1,525 SqFt$298,900Active 3 Beds 2 Baths 1,525 SqFt$298,900Active
- 1/3 3 2 Beds 2 Baths 1,287 SqFt$264,900Active 2 Beds 2 Baths 1,287 SqFt$264,900Active
- 1/28 28 4 Beds 2 Baths 1,873 SqFt$329,900Active 4 Beds 2 Baths 1,873 SqFt$329,900Active
- 1/38 38 4 Beds 3 Baths 1,679 SqFt$287,900Active 4 Beds 3 Baths 1,679 SqFt$287,900Active
- 1/48 48 4 Beds 2 Baths 1,765 SqFt$294,900Active 4 Beds 2 Baths 1,765 SqFt$294,900Active
- 1/28 28 4 Beds 2 Baths 1,919 SqFt$299,500Active 4 Beds 2 Baths 1,919 SqFt$299,500Active
- 1/14 14 3 Beds 2 Baths 1,525 SqFt$299,900Active 3 Beds 2 Baths 1,525 SqFt$299,900Active
- 1/68 68 4 Beds 2 Baths 1,578 SqFt$274,999Active 4 Beds 2 Baths 1,578 SqFt$274,999Active
- 1/19 19 3 Beds 2 Baths 1,558 SqFt$302,904Active 3 Beds 2 Baths 1,558 SqFt$302,904Active
- 1/3 3 3 Beds 2 Baths 1,450 SqFt$299,998Active 3 Beds 2 Baths 1,450 SqFt$299,998Active
- 1/52 52 4 Beds 2 Baths 1,372 SqFt$304,990Active 4 Beds 2 Baths 1,372 SqFt$304,990Active
- 1/37 37 4 Beds 2 Baths 1,774 SqFt$299,900Active 4 Beds 2 Baths 1,774 SqFt$299,900Active
- 1/12 12 3 Beds 2 Baths 1,593 SqFt$348,900Active 3 Beds 2 Baths 1,593 SqFt$348,900Active
- 1/25 25 4 Beds 2 Baths 1,968 SqFt$312,900Active 4 Beds 2 Baths 1,968 SqFt$312,900Active
- 1/31 31 3 Beds 2 Baths 1,910 SqFt$274,900Active 3 Beds 2 Baths 1,910 SqFt$274,900Active
- 1/36 36 4 Beds 2 Baths 1,774 SqFt$284,900Active 4 Beds 2 Baths 1,774 SqFt$284,900Active
- 1/51 51 4 Beds 2 Baths 2,074 SqFt$374,989Active 4 Beds 2 Baths 2,074 SqFt$374,989Active
- 1/8 8 0.24 Acres$45,000Active 0.24 Acres$45,000Active
- 1/2 2 0.44 Acres$49,900Active 0.44 Acres$49,900Active
- 1/2 2 0.23 Acres$50,000Active 0.23 Acres$50,000Active
- 1/9 9 0.29 Acres$48,000Active 0.29 Acres$48,000Active
- 1/4 4 0.23 Acres$44,000Active 0.23 Acres$44,000Active
- 1/2 2 0.3 Acres$52,000Active 0.3 Acres$52,000Active
 0.23 Acres$48,900Active 0.23 Acres$48,900Active


