%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/60 60
5 Beds 5 Baths 3,859 SqFt$1,475,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,444 SqFt$400,000Open Sat 12AM-2PM - 3D
1 Bed 1 Bath 672 SqFt$144,900Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,960 SqFt$499,000Open Sat 2PM-4PM - 1/50 50
4 Beds 3 Baths 2,544 SqFt$649,000Open Sat 12PM-4PM - 1/24 24
3 Beds 1 Bath 840 SqFt$225,000Open Sat 11AM-3PM - 1/25 25
2 Beds 2 Baths 1,351 SqFt$165,000Open Thu 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,276 SqFt$1,095,000Open Wed 11AM-2PM - 1/90 90
5 Beds 2 Baths 1,995 SqFt$325,000Open Mon 1PM-2PM - 1/53 53
2 Beds 2 Baths 1,927 SqFt$410,000Open Thu 1PM-3PM - 1/69 69
2 Beds 2 Baths 2,170 SqFt$924,000Open Thu 5PM-7PM - 1/61 61
2 Beds 2 Baths 1,598 SqFt$559,000Open Sat 11AM-3PM - 1/44 44
4 Beds 3 Baths 3,400 SqFt$769,900New - 1/47 47
4 Beds 3 Baths 1,300 SqFt$475,000New - 1/35 35
3 Beds 2 Baths 1,437 SqFt$349,500New - 1/26 26
3 Beds 2 Baths 1,415 SqFt$325,000New - 1/21 21
2 Beds 1 Bath 728 SqFt$199,999New - 1/81 81
3 Beds 2 Baths 1,724 SqFt$515,000New - 1/37 37
3 Beds 2 Baths 2,264 SqFt$495,000New - 1/49 49
5 Beds 3 Baths 2,012 SqFt$379,900New - 1/56 56
5 Beds 6 Baths 5,143 SqFt$1,490,000New - 1/31 31
3 Beds 2 Baths 1,712 SqFt$795,000New - 1/42 42
6 Beds 3 Baths 3,035 SqFt$439,900New - 1/17 17
4 Beds 3 Baths 2,442 SqFt$2,676New

