%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/60 60
5 Beds 5 Baths 3,859 SqFt$1,475,000Open Sat 12PM-2PM - 1/47 47
4 Beds 3 Baths 3,441 SqFt$599,000Open Wed 11AM-1PM - 1/39 39
4 Beds 3 Baths 2,310 SqFt$425,000Open Sat 10AM-12:30PM - 1/26 26
3 Beds 2 Baths 1,444 SqFt$400,000Open Sat 12AM-2PM - 1/25 25
3 Beds 2 Baths 1,578 SqFt$450,000Open Sun 11AM-1PM - 3D
1 Bed 1 Bath 672 SqFt$144,900Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,960 SqFt$499,000Open Sat 2PM-4PM - 1/50 50
4 Beds 3 Baths 2,544 SqFt$649,000Open Sat 12PM-4PM - 1/24 24
3 Beds 1 Bath 840 SqFt$225,000Open Sat 11AM-3PM - 1/25 25
2 Beds 2 Baths 1,351 SqFt$165,000Open Thu 1PM-3PM - 1/29 29
5 Beds 5 Baths 3,278 SqFt$734,500Open Sat 11AM-2PM - 1/40 40
4 Beds 3 Baths 2,276 SqFt$1,095,000Open Wed 11AM-2PM - 1/90 90
5 Beds 2 Baths 1,995 SqFt$325,000Open 11/3 1PM-2PM - 1/53 53
2 Beds 2 Baths 1,927 SqFt$410,000Open Thu 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,400 SqFt$494,000Open Sat 11AM-1PM - 1/69 69
4 Beds 3 Baths 2,413 SqFt$599,900Open Sun 1PM-4PM - 1/69 69
2 Beds 2 Baths 2,170 SqFt$924,000Open Thu 5PM-7PM - 3D
4 Beds 2 Baths 1,654 SqFt$469,900Open Sat 11AM-2PM - 1/27 27
4 Beds 2 Baths 1,627 SqFt$444,900Open Sun 1PM-3PM - 1/61 61
2 Beds 2 Baths 1,598 SqFt$559,000Open Sat 11AM-3PM - 1/23 23
2 Beds 1 Bath 880 SqFt$315,000Open Sat 1:30PM-3:30PM - 1/74 74
6 Beds 7 Baths 4,227 SqFt$1,995,500Open Thu 12PM-5PM - 1/44 44
4 Beds 3 Baths 3,400 SqFt$769,900New - 1/49 49
4 Beds 4 Baths 2,904 SqFt$700,000New 

