Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,366 homes for sale in Bradenton
- 1/47 473 Beds 3 Baths 3,116 SqFt$1,299,999Open Sat 1PM-4PM
- 1/33 333 Beds 2 Baths 1,482 SqFt$2,500Open Thu 12PM-2PM
- 1/32 322 Beds 2 Baths 1,156 SqFt$239,000Open 8/9 1PM-2PM
7005 RIVER HAMMOCK DR #103, Bradenton, FL 34212
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Condo
- 1/100 1004 Beds 4 Baths 3,074 SqFt$1,599,000Open Sun 1PM-4PM
- 1/22 223 Beds 2 Baths 2,142 SqFt$639,000Open Sun 12PM-3PM
6413 GRAND POINT AVE, Bradenton, FL 34201
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/48 485 Beds 4 Baths 3,684 SqFt$939,900Open Sat 1PM-4PM
- 1/45 453 Beds 2 Baths 1,636 SqFt$484,500Open Wed 1PM-4PM
- 1/55 552 Beds 2 Baths 1,345 SqFt$225,000Open Sun 12PM-3PM
- 1/77 774 Beds 3 Baths 3,101 SqFt$840,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 2,695 SqFt$769,000Open Sat 1AM-3PM
- 1/48 483 Beds 3 Baths 2,203 SqFt$589,000Open Sun 1PM-3:30PM
- 1/42 422 Beds 1 Bath 1,024 SqFt$299,000Open Sat 11AM-1PM
- 1/44 443 Beds 2 Baths 1,631 SqFt$425,000Open Sat 11AM-1PM
- 1/53 533 Beds 2 Baths 2,162 SqFt$592,500Open Sun 1PM-3PM
7005 GOLDRUSH LN, Bradenton, FL 34201
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/53 534 Beds 4 Baths 4,150 SqFt$1,350,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,280 SqFt$299,000Open Thu 9AM-5PM
- 1/20 202 Beds 2 Baths 1,402 SqFt$390,000Open Sat 2PM-4PM
- 1/80 804 Beds 5 Baths 3,928 SqFt$1,740,000Open Sun 11AM-1PM
- 1/83 833 Beds 5 Baths 2,779 SqFt$899,000Open Sun 12PM-3PM
- 1/41 412 Beds 2 Baths 1,396 SqFt$259,000Open Sun 1:30PM-3PM
- 1/74 743 Beds 4 Baths 2,569 SqFt$874,000Open Sun 1PM-4PM
- 1/70 703 Beds 2 Baths 1,679 SqFt$405,000Open Sat 1PM-4PM
- 1/65 655 Beds 6 Baths 3,767 SqFt$2,250,000Open Sun 1PM-4PM
- 1/44 443 Beds 2 Baths 1,595 SqFt$359,900Open Thu 9AM-5PM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&16191St National Bus Center1b1st national bus center22&3337&433b & 3c443 Waterside Lane 2 At Perico43 Waterside Lane 3 At Perico43 waterside lane 2 at perico
Show More