Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,367 homes for sale in Bradenton
- 1/70 703 Beds 2 Baths 1,679 SqFt$405,000Open Sat 1PM-4PM
- 1/42 422 Beds 2 Baths 1,861 SqFt$359,000Open Sun 1PM-4PM
- 1/95 953 Beds 3 Baths 1,840 SqFt$595,000Open Sun 1PM-3PM
- 1/65 655 Beds 6 Baths 3,767 SqFt$2,250,000Open Sun 1PM-4PM
- 1/44 443 Beds 2 Baths 1,595 SqFt$359,900Open Thu 9AM-5PM
- 1/96 964 Beds 5 Baths 3,044 SqFt$1,999,999Open Sat 12PM-2PM
- 1/100 1003 Beds 4 Baths 3,916 SqFt$1,825,000Open Sun 11AM-2PM
- 1/33 332 Beds 3 Baths 1,187 SqFt$265,740Open Thu 12PM-4PM
- 1/62 623 Beds 2 Baths 1,517 SqFt$378,000Open Sun 12AM-3PM
- 3D3 Beds 2 Baths 1,984 SqFt$610,820Open Sat 12PM-5PM
- 1/92 923 Beds 3 Baths 2,275 SqFt$1,135,000Open Sun 1PM-3PM
- 1/16 162 Beds 2 Baths 1,216 SqFt$389,000Open Thu 2PM-4PM
- 1/32 323 Beds 2 Baths 1,318 SqFt$374,900Open Sun 1PM-3PM
- 1/43 433 Beds 3 Baths 1,373 SqFt$299,900Open Thu 12PM-4PM
- 1/55 553 Beds 2 Baths 1,742 SqFt$560,000Open Sat 11AM-2PM
- 1/32 323 Beds 3 Baths 2,972 SqFt$999,900Open Sun 1PM-3PM
- 1/98 983 Beds 2 Baths 2,491 SqFt$745,000Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 1,687 SqFt$459,000Open Sat 12PM-3PM
- 1/76 764 Beds 4 Baths 3,546 SqFt$1,149,900Open Thu 5PM-7PM
- 1/84 844 Beds 4 Baths 3,011 SqFt$825,000Open Sun 1AM-4PM
8321 9TH AVENUE TER NW, Bradenton, FL 34209
Listed by REEL COASTAL PROPERTIES, LLC
Single Family Home
- 1/73 732 Beds 2 Baths 1,847 SqFt$1,125,000Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 2,468 SqFt$719,900Open Sat 2PM-4PM
- 1/51 513 Beds 2 Baths 2,014 SqFt$549,900Open Sun 1PM-4PM
11502 GOLDEN BAY PL, Bradenton, FL 34211
Listed by COLDWELL BANKER SARASOTA CENT.
Single Family Home
- 1/50 503 Beds 2 Baths 1,760 SqFt$549,900Open Sun 12PM-2PM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&16191St National Bus Center1b1st national bus center22&3337&433b & 3c443 Waterside Lane 2 At Perico43 Waterside Lane 3 At Perico43 waterside lane 2 at perico
Show More