%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/56 56
3 Beds 3 Baths 2,402 SqFt$385,000Active - 1/25 25
3 Beds 2 Baths 1,114 SqFt$349,995Active - 1/27 27
3 Beds 2 Baths 1,046 SqFt$309,900Active - 1/32 32
3 Beds 2 Baths 1,267 SqFt$290,000Active - 1/35 35
2 Beds 2 Baths 998 SqFt$170,000Active - 1/22 22
1 Bed 1 Bath 590 SqFt$80,000Active - 1/31 31
5 Beds 5 Baths 3,351 SqFt$4,999Active - 1/32 32
3 Beds 3 Baths 1,534 SqFt$2,550Active - 1/46 46
3 Beds 3 Baths 1,970 SqFt$680,000Active - 1/43 43
5 Beds 6 Baths 2,835 SqFt$525,000Active - 1/46 46
3 Beds 3 Baths 2,427 SqFt$524,000Active - 1/57 57
4 Beds 2 Baths 2,276 SqFt$500,000Active - 1/78 78
4 Beds 3 Baths 2,642 SqFt$499,000Active - 1/60 60
3 Beds 2 Baths 1,410 SqFt$464,900Active - 1/29 29
4 Beds 2 Baths 1,556 SqFt$335,000Active - 1/24 24
4 Beds 3 Baths 1,492 SqFt$250,000Active - 1/29 29
2 Beds 2 Baths 1,252 SqFt$240,000Active - 1/30 30
3 Beds 2 Baths 1,222 SqFt$220,000Active - 1/18 18
3 Beds 3 Baths 1,525 SqFt$3,000Active - 1/19 19
1 Bed 1 Bath 621 SqFt$1,100Active - 1/59 59
3 Beds 3 Baths 2,232 SqFt$538,000Active - 1/42 42
3 Beds 1 Bath 969 SqFt$278,000Active - 1/19 19
2 Beds 2 Baths 1,079 SqFt$3,000Active - 1/22 22
1 Bed 1 Bath 823 SqFt$1,750Active

