%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/52 52
3 Beds 3 Baths 1,300 SqFt$289,000Active - 1/25 25
3 Beds 3 Baths 1,362 SqFt$289,000Active - 1/43 43
4 Beds 2 Baths 1,635 SqFt$287,950Active - 1/33 33
3 Beds 2 Baths 1,514 SqFt$287,000Active - 1/100 100
2 Beds 2 Baths 1,614 SqFt$280,000Active - 1/37 37
2 Beds 2 Baths 1,024 SqFt$280,000Active - 1/27 27
3 Beds 2 Baths 1,070 SqFt$280,000Active - 1/55 55
3 Beds 2 Baths 1,208 SqFt$279,999Active - 1/43 43
3 Beds 2 Baths 1,320 SqFt$279,000Active - 1/40 40
3 Beds 2 Baths 1,320 SqFt$275,000Active - 1/18 18
3 Beds 2 Baths 1,152 SqFt$275,000Active - 1/45 45
3 Beds 2 Baths 1,284 SqFt$275,000Active - 1/29 29
1 Bed 1 Bath 746 SqFt$275,000Active - 1/28 28
3 Beds 3 Baths 1,461 SqFt$274,986Active - 1/27 27
2 Beds 2 Baths 1,004 SqFt$274,900Active 
4 Beds 2 Baths 1,715 SqFt$269,990Active- 1/21 21
3 Beds 2 Baths 1,432 SqFt$269,900Active - 1/35 35
1 Bed 1 Bath 640 SqFt$269,900Active - 1/41 41
3 Beds 2 Baths 1,192 SqFt$265,000Active - 1/34 34
1 Bed 1 Bath 733 SqFt$265,000Active - 1/22 22
2 Beds 3 Baths 1,440 SqFt$260,000Active - 1/29 29
3 Beds 2 Baths 1,575 SqFt$260,000Active - 1/28 28
3 Beds 2 Baths 1,480 SqFt$259,900Active - 1/44 44
2 Beds 2 Baths 1,200 SqFt$259,000Active 

