%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/32 32
3 Beds 2 Baths 1,684 SqFt$1,795Active - 1/12 12
2 Beds 3 Baths 987 SqFt$1,790Active - 1/5 5
3 Beds 2 Baths 1,210 SqFt$1,775Active - 1/22 22
2 Beds 2 Baths 871 SqFt$1,750Active - 1/13 13
3 Beds 2 Baths 1,433 SqFt$1,750Active - 1/29 29
4 Beds 3 Baths 2,847 SqFt$1,750Active
2 Beds 2 Baths 1,467 SqFt$1,750Active- 1/34 34
3 Beds 1 Bath 1,103 SqFt$1,745Active - 1/23 23
2 Beds 2 Baths 953 SqFt$1,725Active - 1/27 27
2 Beds 2 Baths 1,098 SqFt$1,700Active - 1/19 19
4 Beds 2 Baths 1,821 SqFt$1,700Active - 1/14 14
2 Beds 3 Baths 1,120 SqFt$1,700Active - 1/15 15
2 Beds 2 Baths 912 SqFt$1,700Active - 1/16 16
3 Beds 2 Baths 1,537 SqFt$1,700Active - 1/22 22
3 Beds 2 Baths 1,335 SqFt$1,695Active - 1/15 15
3 Beds 2 Baths 1,450 SqFt$1,675Active - 1/13 13
2 Beds 1 Bath 800 SqFt$1,675Active - 1/10 10
2 Beds 1 Bath 1,508 SqFt$1,650Active - 1/16 16
2 Beds 2 Baths 1,018 SqFt$1,625Active - 1/16 16
2 Beds 2 Baths 915 SqFt$1,600Active - 1/29 29
2 Beds 1 Bath 727 SqFt$1,600Active - 1/41 41
2 Beds 2 Baths 960 SqFt$1,600Active - 1/10 10
2 Beds 1 Bath 910 SqFt$1,595Active - 1/9 9
3 Beds 1 Bath 900 SqFt$1,595Active

