%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/3 3
4 Beds 3 Baths 1,300 SqFt$1,595Active - 1/20 20
3 Beds 2 Baths 1,008 SqFt$1,595Active - 1/24 24
3 Beds 2 Baths 1,024 SqFt$1,595Active - 1/27 27
1 Bed 1 Bath 756 SqFt$1,550Active - 1/7 7
3 Beds 1 Bath 824 SqFt$1,550Active - 1/21 21
2 Beds 1 Bath 900 SqFt$1,525Active - 1/20 20
2 Beds 2 Baths 984 SqFt$1,500Active - 1/9 9
1 Bed 1 Bath 650 SqFt$1,500Active - 1/38 38
2 Beds 2 Baths 1,100 SqFt$1,500Active - 1/10 10
2 Beds 2 Baths 850 SqFt$1,500Active - 1/10 10
2 Beds 2 Baths 1,106 SqFt$1,500Active - 1/14 14
2 Beds 1 Bath 960 SqFt$1,500Active - 1/17 17
2 Beds 2 Baths 976 SqFt$1,500Active - 1/21 21
2 Beds 2 Baths 976 SqFt$1,500Active - 1/23 23
2 Beds 2 Baths 1,248 SqFt$1,500Active - 1/63 63
2 Beds 2 Baths 1,024 SqFt$1,500Active - 1/24 24
2 Beds 1 Bath 834 SqFt$1,495Active - 1/11 11
2 Beds 2 Baths 1,100 SqFt$1,475Active - 1/10 10
2 Beds 2 Baths 886 SqFt$1,450Active - 1/12 12
2 Beds 2 Baths 1,019 SqFt$1,449Active - 1/10 10
2 Beds 1 Bath 756 SqFt$1,430Active - 1/23 23
2 Beds 1 Bath 1,608 SqFt$1,425Active - 1/13 13
3 Beds 1 Bath 3,144 SqFt$1,400Active - 1/15 15
2 Beds 1 Bath 800 SqFt$1,400Active

